Rounds 1-4
- .5u Robert Owen o1.5 180s +135
- .5u William O'Connor ML -125
- .5u Simon Whitlock ML -105
- .5u Mike De Decker o2.5 180s -120
- .5u Mike De Decker-Wessel Nijman o5.5 Total 180s -110
- .5u Gian Van Veen ML/Leonard Gates o1.5 180s +110
- .5u Danny Noppert (+0.5) 180s -105
- .5u Gian Van Veen o4.5 180s (vs Hempel) -115
- .5u Josh Payne-Andrew Gilding u8.5 Total 180s -115
- .5u Michael Smith-Joe Cullen o10.5 Total 180s -120
- .5u Gary Anderson o4.5 180s -110
- .5u Gian Van Veen o4.5 180s -110
- .5u Michael Smith-Luke Woodhouse o9.5 Total 180s -120
- .5u Josh Rock (-0.5) 180s -130
- .5u Dimitri Van Den Bergh (-0.5) 180s -130
- .5u Dimitri Van Den Bergh o4.5 180s +115
- .5u Dimitri Van Den Bergh (-0.5) 180s -130
- .5u Gian Van Veen o4.5 180s -120
- 1.5u Damon Heta-Luke Littler o17.5 Total Legs -105
- .5u Dimitri Van Den Bergh ML -110
- .5u Dimitri Van Den Bergh o4.5 180s +105
- .5u Luke Humphries-Ricky Evans u10.5 Total 180s -120
- .5u Luke Humphries-Dimitri Van Den Bergh u10.5 Total 180s +100