Round 1
- .5u Chris Dobey o2.5 180s -120
- .5u Steve Beaton o1.5 180s -110
- .5u Jose De Sousa (-0.5) 180s/Chris Dobey ML/Raymond Van Barneveld ML +110
- .5u Raymond Van Barneveld ML/Simon Whitlock ML/Gabriel Clemens ML +120
- .25u Jose De Sousa (-1.5) 180s +105
- .25u Gabriel Clemens o2.5 180s +120
- 1u Luke Humphries ML -143
- .5u Josh Rock ML/Dave Chisnall ML/Ross Smith ML -110
- .5u Josh Rock ML/Dave Chisnall ML/Rob Cross ML -120
- .25u Raymond Van Barneveld ML -110
- .25u Josh Rock (-0.5) 180s -130
- .25u Dirk Van Duijvenbode-Daryl Gurney o5.5 180s -105
- .25u Gian Van Veen o2.5 180s +105
- .25u Gian Van Veen (+0.5) 180s -150
- .25u Danny Noppert o2.5 180s -110
- .25u Martin Schindler o2.5 180s -120
- .25u Dimitri Van Den Bergh o2.5 180s -120
- .25u Luke Humphries-Chris Dobey o5.5 180s -140
- .25u Steve Beaton o1.5 180s -120
- .25u Dave Chisnall (-0.5) 180s/Ross Smith (-0.5) 180s/Ryan Searle (-0.5) 180s +175
- .25u Ryan Searle o1.5 180s/Jose De Sousa (+0.5) 180s +145
- .25u Nathan Aspinall-Jose De Sousa o5.5 180s +100
- .5 Gerwyn Price-Martin Schindler o5.5 180s -140
- .5u Luke Humphries ML/Josh Rock ML +133
- .5u Gian Van Veen o2.5 180s -110
- .25u Gian Van Veen-Josh Rock o5.5 Total 180s +120
- 1u Luke Humphries ML -175
- .5u Damon Heta-Martin Schindler o5.5 Total 180s -115
- .5u Gian Van Veen o2.5 180s -110
- .5u Luke Humphries-Gian Van Veen o5.5 Total 180s -115
- .25u Gian Van Veen (+0.5) 180s -110
- 1u Luke Humphries ML -150