Round 1
- 1u Dirk Van Duijvenbode-Niko Springer o5.5 Total 180s -120*
- .5u Wessel Nijman (-0.5) 180s/Gian Van Veen (-0.5) 180s/Ryan Searle (-0.5) 180s +155
- .5u Cameron Menzies o2.5 180s -120
- .5u Michael Smith o2.5 180s -105*
- 1u Ross Smith (-0.5) 180s/Stephen Bunting (-0.5) 180s -125
- .5u Cameron Menzies o2.5 180s -110*
- .5u Danny Noppert o2.5 180s -110*
- .5u Luke Humphries o2.5 180s -115*
- .5u Luke Humphries-Dirk Van Duijvenbode o5.5 Total 180s -130*
- .5u Josh Rock-Gian Van Veen o5.5 Total 180s -125*
- .5u Luke Humphries (+0.5) 180s -120
- .5u Luke Humphries o2.5 180s -115*
- .5u Cameron Menzies o2.5 180s -110
- .5u Stephen Bunting-Cameron Menzies o5.5 Total 180s -125*
- .5u Luke Humphries o2.5 180s -115*
- .5u Luke Humphries-Wessel Nijman o5.5 Total 180s -105*
- .5u Luke Humphries (+0.5) 180s -135*
- .5u Stephen Bunting ML/Martin Schindler ML +140*
- .5u Luke Humphries (-1.5) Legs -120
- .5u Martin Schindler (+0.5) 180s -110
- No Bets