Round 1
- 1u Dirk Van Duijvenbode (-0.5) 180s/Ross Smith (-0.5) 180s/Martin Schindler (-0.5) 180s +120
- .5u Cameron Menzies o2.5 180s -110*
- .5u Niko Springer o2.5 180s +135*
- .5u Gian Van Veen-Connor Scutt o5.5 Total 180s -120
- 1u Ross Smith (-0.5) 180s/Luke Humphries (-0.5) 180s +100
- 1u Josh Rock-Gian Van Veen o5.5 Total 180s -130*
- 1u Michael Van Gerwen ML/Luke Humphries ML -105
- .5u Danny Noppert o2.5 180s -115*
- .5u Michael Smith (-0.5) 180s -125*
- .5u Dimitri Van Den Bergh o2.5 180s -120*
- .5u Cameron Menzies o2.5 180s -120*
- .5u Cameron Menzies-Mike De Decker o5.5 Total 180s -110
- .5u Gerwyn Price-Wessel Nijman o5.5 Total 180s -135*
- .5u Michael Van Gerwen ML/Luke Humphries ML +135*
- .5u Cameron Menzies o2.5 180s -125*
- .5u Gerwyn Price-Michael Van Gerwen o5.5 Total 180s -125*
- .5u Luke Humphries o2.5 180s -110*
- .5u Michael Van Gerwen (-2.5) Legs +120
- No Bets