Round 1
- .5u Cameron Menzies o2.5 180s -125
- .5u Gian Van Veen o2.5 180s -120
- .5u Michael Smith o2.5 180s +125
- .5u Wessel Nijman o2.5 180s +120
- .5u Josh Rock o3.5 180s -115
- .5u Josh Rock ML/Damon Heta ML/Jonny Clayton ML +140
- .5u Danny Noppert o2.5 180s -110
- .5u Dirk Van Duijvenbode o3.5 180s -120
- 1u Josh Rock ML -125
- .5u Josh Rock o3.5 180s -120*
- .5u James Wade (-2.5) Legs -110
- .5u Gian Van Veen o2.5 180s -125
- .5u Gian Van Veen-Martin Schindler o5.5 Total 180s -115*
- .5u Danny Noppert (-1.5) Legs -105
- .5u Danny Noppert o2.5 180s -115
- .5u Josh Rock o3.5 180s -125
- .5u Gian Van Veen o2.5 180s -125*
- .5u Danny Noppert o2.5 180s -110*
- .5u Damon Heta-Luke Littler o6.5 Total 180s +105
- 1u Josh Rock o4.5 180s -125
- No Bets