Round 1
- 1u Florian Hempel (+0.5) 180s -175
- .5u Madars Razma ML -125
- .5u Florian Hempel-James Wade o3.5 Total 180s -135
- .5u Gian Van Veen (+0.5) 180s -125
- .25u Connor Scutt-Jules Van Dongen o4.5 Total 180s +125
- .25u Mike De Decker (-0.5) 180s/Cameron Menzies (-0.5) 180s +105
- .25u Stephen Bunting ML/Florian Hempel (+0.5) 180s +115
- .25u Ricardo Pietreczko o1.5 180s -125
- .25u Luke Woodhouse (+0.5) 180s -105
- 1u Josh Rock ML/Dirk Van Duijvenbode (-0.5) 180s/Luke Humphries ML +100
- .5u Josh Rock ML/Danny Noppert ML/Rob Cross ML +110
- .5u Mike De Decker ML +125
- .5u Joe Cullen o2.5 180s -150
- .5u Cameron Menzies o2.5 180s -120
- .5u Damon Heta-Florian Hempel o4.5 Total 180s -105
- .5u Gian Van Veen (+0.5) 180s -140
- .5u Gian Van Veen o2.5 180s -150
- .5u Gian Van Veen-Nathan Aspinall o5.5 Total 180s -140
- .25u Ryan Searle (+0.5) 180s -110
- .25u Dave Chisnall-Luke Woodhouse o5.5 180s -105
- .25u Josh Rock ML/Ryan Searle ML +105
- .25u Martin Schindler ML +100
- .5u Dirk Van Duijvenbode ML/Josh Rock ML/Luke Humphries ML +150
- .5u Cameron Menzies o2.5 180s -120
- .25u Florian Hempel ML +110
- .25u Martin Schindler ML -110
- .5u Josh Rock (+0.5) 180s -105
- .5u Stephen Bunting ML -130